European Snooker Championships U21 - Nicosia / Cyprus 2017

Number of players: 90 - select group           or     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Brandon Sargeant England 4 2 8 7 1
2Karol Lelek Poland 4 3 10 6 4
3Fergal Quinn Northern Ireland 4 4 12 3 9
4Jasha Kiers Netherlands 4 1 4 11 -7
5Kirill Petrov Russia 4 0 5 12 -7
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Tyler Rees Wales 4 3 9 3 6
2Simon Lichtenberg Germany 4 4 12 2 10
3Kobe Vanoppen Belgium 4 1 5 9 -4
4Nicolas Mortreux France 4 2 6 7 -1
5Eelis Lappalainen Finland 4 0 1 12 -11
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Lukas Kleckers Germany 4 3 10 3 7
2Dean Young Scotland 4 1 4 11 -7
3Brian Ochoiski France 4 4 12 2 10
4Marius Stanaitis Lithuania 4 1 6 9 -3
5Tuure Lappalainen Finland 4 1 3 10 -7
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Andres Petrov Estonia 4 4 12 2 10
2Spasian Spasov Bulgaria 4 2 7 6 1
3Noel Landers Ireland 4 2 9 8 1
4Jere Virtaranta Finland 4 1 5 11 -6
5Balázs Kiss Hungary 4 1 5 11 -6
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Charlie Sweeney Ireland 4 4 12 2 10
2Niel Vincent France 4 3 9 3 6
3Mehrab Soltani Iran 4 2 7 9 -2
4Jiri Kubis Czech Republic 4 0 3 12 -9
5Sebastian Musat Romania 4 1 5 10 -5
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Dylan Craig Scotland 4 4 12 1 11
2Patrik Tiihonen Finland 4 1 6 9 -3
3Markus Pfistermüller Austria 4 3 10 6 4
4Michael Kane Northern Ireland 4 2 8 8 0
5Andrianos Antoniades Cyprus 4 0 0 12 -12
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Rodion Judin Latvia 3 3 9 2 7
2Eamon Ferris Northern Ireland 3 1 6 7 -1
3Jan Jelenić Croatia 3 1 5 7 -2
4Benjamin McCabe Sweden 3 1 4 8 -4
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Alexander Ursenbacher Switzerland 3 3 9 0 9
2Omer Rabi Israel 3 0 0 9 -9
3Adam Fitzgerald Ireland 3 2 6 3 3
4Balázs Morvay Hungary 3 1 3 6 -3
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Dennis Furrer Switzerland 4 1 8 10 -2
2Mihai Vladu Romania 4 3 9 8 1
3Ivan Kakovskii Russia 4 2 8 9 -1
4Daniel Holoyda Poland 4 3 11 6 5
5Liam Graham Scotland 4 1 8 11 -3
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Patryk Masłowski Poland 4 3 10 6 4
2Chris Totten Scotland 4 4 12 4 8
3Belan Sharif Sweden 4 2 8 8 0
4Isaac Borg Malta 4 1 7 11 -4
5Martin Kollar Slovakia 4 0 4 12 -8
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Ben Fortey Wales 4 2 8 8 0
2Ales Herout Czech Republic 4 3 9 9 0
3Amir Nardeia Israel 4 3 11 6 5
4Wesley Pelgrims Belgium 4 1 7 9 -2
5Iulian Boiko Ukraine 4 1 6 9 -3
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Lewis Gillen England 4 4 12 3 9
2Stephen Bateman Ireland 4 3 10 7 3
3Teodor Chomovski Bulgaria 4 1 4 11 -7
4Attila Horváth Hungary 4 0 7 12 -5
5Brent Geentjens Belgium 4 2 8 8 0
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Maor Shalom Israel 4 3 9 3 6
2Richard Haney England 4 4 12 1 11
3Alexandru Statache Romania 4 2 6 8 -2
4Aleks Hubanov Bulgaria 4 0 4 12 -8
5Milos Popovic Slovakia 4 1 4 11 -7
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Peter Devlin England 4 4 12 3 9
2Sybren Sokolowski Belgium 4 3 10 4 6
3Tudor Popescu Romania 4 2 8 8 0
4Sergejs Sergejev Latvia 4 1 6 11 -5
5Martin Forman Czech Republic 4 0 2 12 -10
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Mateusz Baranowski Poland 4 4 12 3 9
2Peter Berryman Northern Ireland 4 3 11 6 5
3Luka Lepesic Croatia 4 2 7 9 -2
4Muneer Abu Rokin Israel 4 1 7 10 -3
5Filips Kalniņš Latvia 4 0 3 12 -9
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1Brian Cini Malta 4 3 11 5 6
2Paweł Rogoza Poland 4 3 11 5 6
3Dylan Emery Wales 4 3 11 6 5
4Viktor Iliev Bulgaria 4 1 3 11 -8
5Tudor Chitu Romania 4 0 3 12 -9
Group S

 

Player name

Country

MP

MW

FW

FL

FD
1Jordan Winbourne England 3 2 8 3 5
2Heorhii Petrunko Ukraine 3 0 0 9 -9
3Marvin Losi Switzerland 3 1 3 6 -3
4Florian Nüßle Austria 3 3 9 2 7
Group T

 

Player name

Country

MP

MW

FW

FL

FD
1Oskar Charlesworth Austria 4 2 7 9 -2
2Michael Schnabel Germany 4 2 7 6 1
3Jackson Page Wales 4 4 12 2 10
4Matei Rosca Romania 4 0 4 12 -8
5Jesse Schelfhaut Belgium 4 2 7 8 -1
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

Created by :