European Snooker Championships Men - Nicosia / Cyprus 2017
Number of players: 69
Click on result to see the scoresheet
1st part (Last 96) | |||||||||||||||||
Last 96 | Last 64 | Last 32 | Last 16 | ||||||||||||||
65 | Shay Arama | 2 | 1 | Adam Stefanów | 4 | ||||||||||||
64 | Andrei Orzan | 4 | 64 | Andrei Orzan | 1 | 1 | Adam Stefanów | 4 | |||||||||
33 | Kishan Hirani | 1 | 32 | Jurian Heusdens | 2 | ||||||||||||
32 | Jurian Heusdens | 4 | 1 | Adam Stefanów | 5 | ||||||||||||
17 | Mateusz Baranowski | 4 | 16 | Alex Taubman | 4 | ||||||||||||
48 | Amir Nardeia | 1 | 17 | Mateusz Baranowski | 1 | ||||||||||||
49 | Antti Mannila | 2 | 16 | Alex Taubman | 4 | ||||||||||||
16 | Alex Taubman | 4 | |||||||||||||||
9 | Jamie Clarke | 4 | |||||||||||||||
56 | Jurgen Van Roy | 0 | 9 | Jamie Clarke | 4 | ||||||||||||
41 | Felix Frede | 4 | 41 | Felix Frede | 1 | ||||||||||||
24 | Philip Browne | 1 | 9 | Jamie Clarke | 5 | ||||||||||||
25 | Marcin Nitschke | 4 | 8 | Michael Judge | 2 | ||||||||||||
40 | Ross Symes | 1 | 25 | Marcin Nitschke | 2 | ||||||||||||
57 | Niel Vincent | 3 | 8 | Michael Judge | 4 | ||||||||||||
8 | Michael Judge | 4 |
2nd part (Last 96) | |||||||||||||||||
Last 96 | Last 64 | Last 32 | Last 16 | ||||||||||||||
69 | Dorjan Maknori | 0 | 5 | David Lilley | 4 | ||||||||||||
60 | Patrik Tiihonen | 4 | 60 | Patrik Tiihonen | 0 | 5 | David Lilley | 0 | |||||||||
37 | Joris Maas | 1 | 28 | Chris Totten | 4 | ||||||||||||
28 | Chris Totten | 4 | 28 | Chris Totten | 5 | ||||||||||||
21 | Maor Shalom | 4 | 12 | Brian Cini | 4 | ||||||||||||
44 | Kirill Petrov | 0 | 21 | Maor Shalom | 2 | ||||||||||||
53 | Georgi Velichkov | 0 | 12 | Brian Cini | 4 | ||||||||||||
12 | Brian Cini | 4 | |||||||||||||||
13 | Shachar Ruberg | 4 | |||||||||||||||
52 | Laurens De Staelen | 1 | 13 | Shachar Ruberg | 4 | ||||||||||||
45 | Heikki Niva | 2 | 20 | Simon Lichtenberg | 1 | ||||||||||||
20 | Simon Lichtenberg | 4 | 13 | Shachar Ruberg | 3 | ||||||||||||
29 | Eklent Kaçi | 4 | 4 | Kacper Filipiak | 5 | ||||||||||||
36 | Lewis Gillen | 3 | 29 | Eklent Kaçi | 1 | ||||||||||||
61 | Conor McCormack | 4 | 61 | Conor McCormack | 0 | 4 | Kacper Filipiak | 4 | |||||||||
68 | Gianmarco Tonini | 2 | 4 | Kacper Filipiak | 4 |
3rd part (Last 96) | |||||||||||||||||
Last 96 | Last 64 | Last 32 | Last 16 | ||||||||||||||
67 | Teodor Chomovski | 2 | 3 | Andrew Pagett | 4 | ||||||||||||
62 | Viktor Iliev | 4 | 62 | Viktor Iliev | 1 | 3 | Andrew Pagett | 4 | |||||||||
35 | George Louka | 4 | 35 | George Louka | 1 | ||||||||||||
30 | Zsolt Fenyvesi | 0 | 3 | Andrew Pagett | 5 | ||||||||||||
19 | Peter Lines | 4 | 19 | Peter Lines | 3 | ||||||||||||
46 | Wayne Townsend | 0 | 19 | Peter Lines | 4 | ||||||||||||
51 | Sean Iqbal | 1 | 14 | Alexander Ursenbacher | 2 | ||||||||||||
14 | Alexander Ursenbacher | 4 | |||||||||||||||
11 | Jason Peplow | 4 | |||||||||||||||
54 | Marko Stoilkovic | 0 | 11 | Jason Peplow | 2 | ||||||||||||
43 | Rodion Judin | 3 | 22 | Oliver Brown | 4 | ||||||||||||
22 | Oliver Brown | 4 | 22 | Oliver Brown | 5 | ||||||||||||
27 | Declan Brennan | 4 | 6 | Kristján Helgason | 2 | ||||||||||||
38 | Ivan Kakovskii | 2 | 27 | Declan Brennan | 2 | ||||||||||||
59 | Aaron Busuttil | 2 | 6 | Kristján Helgason | 4 | ||||||||||||
6 | Kristján Helgason | 4 |
4th part (Last 96) | |||||||||||||||||
Last 96 | Last 64 | Last 32 | Last 16 | ||||||||||||||
7 | Michael Collumb | 3 | |||||||||||||||
58 | Nadav Biton | 4 | 58 | Nadav Biton | 2 | ||||||||||||
39 | Sigurdur Kristjansson | 1 | 26 | Jackson Page | 4 | ||||||||||||
26 | Jackson Page | 4 | 26 | Jackson Page | 3 | ||||||||||||
23 | Lee Mein | 3 | 10 | John Farrell | 5 | ||||||||||||
42 | David Vaitzman | 4 | 42 | David Vaitzman | 3 | ||||||||||||
55 | Nathan Davenport | 2 | 10 | John Farrell | 4 | ||||||||||||
10 | John Farrell | 4 | |||||||||||||||
15 | Andres Petrov | 4 | |||||||||||||||
50 | Jan Jelenić | 1 | 15 | Andres Petrov | 4 | ||||||||||||
47 | Kyriacos Kyriacou | 0 | 18 | Jordan Brown | 1 | ||||||||||||
18 | Jordan Brown | 4 | 15 | Andres Petrov | 5 | ||||||||||||
31 | Duncan Bezzina | 3 | 2 | Brendan O`Donoghue | 2 | ||||||||||||
34 | Thomas Dowling | 4 | 34 | Thomas Dowling | 1 | ||||||||||||
63 | Māris Volajs | 4 | 63 | Māris Volajs | 1 | 2 | Brendan O`Donoghue | 4 | |||||||||
66 | Dylan Gault | 1 | 2 | Brendan O`Donoghue | 4 |
Final part (Last 96) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Adam Stefanów | 5 | ||||||||||||
16 | Alex Taubman | 4 | 1 | Adam Stefanów | 2 | |||||||||
9 | Jamie Clarke | 5 | 9 | Jamie Clarke | 5 | |||||||||
8 | Michael Judge | 2 | 9 | Jamie Clarke | 4 | |||||||||
28 | Chris Totten | 5 | 28 | Chris Totten | 6 | |||||||||
12 | Brian Cini | 4 | 28 | Chris Totten | 5 | |||||||||
13 | Shachar Ruberg | 3 | 4 | Kacper Filipiak | 3 | |||||||||
4 | Kacper Filipiak | 5 | 28 | Chris Totten | 7 | |||||||||
3 | Andrew Pagett | 5 | 15 | Andres Petrov | 3 | |||||||||
19 | Peter Lines | 3 | 3 | Andrew Pagett | 5 | |||||||||
22 | Oliver Brown | 5 | 22 | Oliver Brown | 4 | |||||||||
6 | Kristján Helgason | 2 | 3 | Andrew Pagett | 3 | |||||||||
26 | Jackson Page | 3 | 15 | Andres Petrov | 6 | |||||||||
10 | John Farrell | 5 | 10 | John Farrell | 2 | |||||||||
15 | Andres Petrov | 5 | 15 | Andres Petrov | 5 | |||||||||
2 | Brendan O`Donoghue | 2 |
Created by :